EN DE

Quest-X SUV

pro_banner2
pro_banner2
{vo.title}
Quest-X SUV
HT
EXCELLENT HANDLING PERFORMANCE

The high-strength middle blocks bring excellent handling andsafety performance at high speed.

pro_banner2
{vo.title}
Quest-X SUV
HT
MORE SAFETY AT HIGH SPEED

Tread staggered grooves structure design ensures lower noise and more comfortable journey.

pro_banner2
{vo.title}
Quest-X SUV
HT
STAGGERED GROOVE DESIGN

Four vertical grooves design offers super good drainage and no fear of skid.

FEATURES AND BENEFITS

  • EXCELLENT HANDLING PERFORMANCE

    The high-strength middle blocks bring excellent handling and safety performance at high speed.

  • MORE SAFETY AT HIGH SPEED

    Tread staggered grooves structure design ensures lower noise and more comfortable journey.

  • STAGGERED GROOVE DESIGN

    Four vertical grooves design offers super good drainage and no fear of skid.

2-1

Related Video

Sizes & Specification

table_top
INCHSIZELOAD INDEX/SPEED CODESTANDARDRIMOTDROLLING RESISTANCEWETNOISENOISE LEVEL
16215/70R16100 T6.5J8.5 / 10.7BB71B
16225/70R16103 T6.5J8.5 / 10.7BB71B
16235/60R16100 H7J8.5 / 10.7BB71B
16235/70R16106 H7J8.5 / 10.7BB71B
16245/70R16107 T7J8.5 / 10.7BB71B
16255/70R16111 T7.5J8.5 / 10.7BB72B
16265/70R16112 T8J8.5 / 10.7BB72B
17215/60R1796 H6.5J8.5 / 10.7BB71B
17225/60R1799 H6.5J8.5 / 10.7BB71B
17225/65R17106/XL H6.5J8.5 / 10.7BB72B
17235/65R17108/XL H7J8.5 / 10.7BB72B
17265/65R17116/XL H8J8.5 / 10.7BB73B
17265/70R17115 T8J8.5 / 10.7BB72B
17285/65R17116 H8.5J9.5 / 12.0BB74B
18235/60R18107/XL H7J8.5 / 10.7BB72B
18265/60R18110 H8J8.5 / 10.7BB72B
18285/60R18116 H8.5J9.5 / 12.0BB74B


table_top
BRAND FAMILYOF KETER COMPANY