EN DE

GTRA1

pro_banner2

FEATURES AND BENEFITS

  • FEA DESIGNED TIRE STRUCTURE

    The FEA (Finite Element Analysis)design fullyoptimizes the tire structure, effectively reduces therolling resistance and saves fuel consumption.

  • MAIN GROOVES AND SEMI-OPEN SHOULDER DESIGN

    Three main zigzag grooves and a semi-open shoulder design ensure the tire's running performance andhandling performance in complex road conditions.

  • SUPER WIDE TREAD

    Super wide tread width and deep grooves offersmooth drive and safe arrival.

4-1

Related Video

Sizes & Specification

imagetab933
INCHSIZEPR/LRLOAD INDEX/SPEED CODESTANDARD RIMOVERALL DIASECTION WIDTHLOADPRESSUREO.T.DTT/TL
17.5215/75R17.516 / H135/133 L6.00767 / 30.2211 / 8.32180/2060850 / 12313 / 16.4TL
17.5235/75R17.518   / J143/141 L6.75797 / 31.4233 / 9.22725/2575875 / 12713 / 16.4TL
17.5245/70R17.518   / J143/141 K7.50789 / 31.1248 / 9.82725/2575900 / 13013 / 16.4TL
19.5245/70R19.518   / J141/140 M7.50839 / 33.0248 / 9.82575/2500850 / 12314.5 / 18.3TL
22.5255/70R22.516   / H140/137 M7.50930 / 36.6255 / 10.02500/2300825 / 12014.5 / 18.3TL
22.5315/80R22.522   / M161/157 K9.001076 / 42.4312 / 12.34625/4125900 / 13016 / 20.2TL
22.5315/80R22.518   / J156/150 K9.001076 / 42.4312 / 12.34000/3350850 / 12316 / 20.2TL


BRAND FAMILYOF KETER COMPANY