EN DE

Rough Master AT

036-pro_banner2_174d744f.jpg_20230508173244_1920x0
036-pro_banner2_174d744f.jpg_20230508173244_1920x0
{vo.title}
Rough Master AT
AT
SUPERB TRACTION

Open tread design with advanced compound provides superb all-season traction and versatile all-terrain performance.

036-pro_banner2_174d744f.jpg_20230508173244_1920x0
{vo.title}
Rough Master AT
AT
ENHANCED TOUGHNESS

The LT sizes constructed with true 3-belt and high strength steel package for enhanced toughness and rugged strength.

036-pro_banner2_174d744f.jpg_20230508173244_1920x0
{vo.title}
Rough Master AT
AT
OFF-ROAD HANDLING

Wraparound shoulder design delivers desired off-road handling and enhanced performance.

036-pro_banner2_174d744f.jpg_20230508173244_1920x0
{vo.title}
Rough Master AT
AT
DOUBLE-LAYER DESIGN

The double-layer design effectively enhances the strength of the carcass and significantly reduces the probability of bumps from collision.

FEATURES AND BENEFITS

  • SUPERB TRACTION

    Open tread design with advanced compound provides superb all-season traction and versatile all-terrain performance.

  • ENHANCED TOUGHNESS

    The LT sizes constructed with true 3-belt and high strength steel package for enhanced toughness and rugged strength.

  • OFF-ROAD HANDLING

    Wraparound shoulder design delivers desired off-road handling and enhanced performance.

  • DOUBLE-LAYER DESIGN

    The double-layer design effectively enhances the strength of the carcass and significantly reduces the probability of bumps from collision.

Rough Master AT【AT】-打分

Sizes & Specification

table_top
INCHSIZELOAD INDEX/SPEED CODESTANDARDRIMOTD
16265/70R16112 T8J10.3 / 12.98
20275/55R20117 XL T8½J10.3 / 12.98
22285/45R22114XL H9½J10.3 / 12.98
16LT225/75R16115/112 S6J12.7 / 16
16LT245/75R16120/116 Q7J12.7 / 16
16LT265/75R16119/116 Q7½J12.7 / 16
16LT285/75R16116/113 Q8J12.7 / 16
17LT235/80R17120/117 Q6½J12.7 / 16
17LT265/70R17121/118 S8J12.7 / 16
17LT285/70R17121/118 S8½J12.7 / 16
17LT265/65R17120/117 S8J12.7 / 16
18LT265/60R18119/116 S8J12.7 / 16
18LT265/70R18121/119 S8J12.7 / 16
18LT275/70R18121/118 S8J12.7 / 16
18LT275/65R18121/119 Q8J12.7 / 16
20LT305/55R20121/118 Q9½J12.7 / 16
20LT285/55R20117/114 S9J12.7 / 16
16LT315/75R16127/124 Q8½J12.7 / 16
20LT305/55R20125/122 Q9½J12.7 / 16
18LT285/75R18129/126 Q8J12.7 / 16
20LT285/65R20127/124 Q8½J12.7 / 16
20LT285/60R20125/122 R8½J12.7 / 16
20LT285/55R20122/119 S9J12.7 / 16
18LT275/70R18125/122 S8J12.7 / 16
20LT275/65R20126/123 S8J12.7 / 16
18LT275/65R18123/120 Q8J12.7 / 16
18LT275/65R18121/119 Q8J12.7 / 16
18LT265/70R18124/121 S8J12.7 / 16
16LT265/70R16121/118 R8J12.7 / 16
20LT265/60R20121/118 S8J12.7 / 16
16LT255/70R16120/117 R7½J12.7 / 16
17LT245/75R17121/118 Q7J12.7 / 16
17LT245/70R17119/116 R7J12.7 / 16
16LT235/85R16120/116 Q6½J12.7 / 16
15LT235/75R15104/101 S6½J12.7 / 16
16LT215/85R16115/112 Q6J12.7 / 16
20275/55R20117 XL T8½J10.3 / 12.98
18265/70R18116 T8J10.3 / 12.98
17265/70R17115 T8J10.3 / 12.98
16245/75R16111 T7J10.3 / 12.98
17245/70R17110 T7J10.3 / 12.98


table_top
BRAND FAMILYOF KETER COMPANY